Flower Availability by Season – Melbourne, Australia
Use this guide to select the freshest, in-season flowers for your events, arrangements, or bouquets in Melbourne.
(Availability may vary year to year depending on the climate.)
Spring (September – November)
| Flower |
Colours |
| Tulip | White, Yellow, Pink, Red, Purple |
| Ranunculus | White, Yellow, Pink, Red, Orange |
| Freesia | White, Yellow, Pink, Purple, Red |
| Poppy | Orange, Yellow, Red |
| Hyacinth | White, Pink, Purple, Blue |
| Sweet Pea | Pink, Purple, White |
| Peony (late spring) | Pink, White, Red |
| Chincherinchee | White |
| Snapdragon | White, Yellow, Pink, Red |
| Blossom (Cherry, Magnolia) | Pink, White |
Summer (December – February)
| Flower |
Colours |
| Dahlia | White, Pink, Red, Yellow, Orange, Purple |
| Lisianthus | White, Pink, Purple |
| Zinnia | Pink, Orange, Yellow, Red |
| Sunflower | Yellow, Orange |
| Gerbera | White, Yellow, Pink, Red, Orange |
| Hydrangea | Blue, Pink, White, Green |
| Singapore Orchid | White, Pink, Purple |
| Kangaroo Paw (Native) | Red, Yellow, Green |
| Heliconia | Red, Orange, Yellow |
| David Austin Rose | White, Pink, Yellow, Red |
Autumn (March – May)
| Flower |
Colours |
| Chrysanthemum | White, Yellow, Pink, Red, Orange |
| Dahlia | White, Pink, Red, Yellow, Orange, Purple |
| Cymbidium Orchid | White, Yellow, Pink, Green, Brown |
| Rose | White, Red, Pink, Yellow, Orange |
| Camellia | White, Pink, Red |
| Cosmos | Pink, White, Red |
| Snapdragon | White, Yellow, Pink, Red |
| Disbud Chrysanthemum | White, Yellow, Pink, Red, Orange |
Winter (June – August)
| Flower |
Colours |
| Camellia | White, Pink, Red |
| Hellebore | White, Pink, Purple, Green |
| Jonquil | White, Yellow |
| Hyacinth | White, Purple, Pink, Blue |
| Cymbidium Orchid | White, Pink, Yellow, Green, Brown |
| Anemone | White, Red, Purple, Pink |
| Daffodil | Yellow, White |
| Wattle (Native) | Yellow |
| Magnolia (early) | White, Pink |